Date	ProductID/Category	Units	Revenue	COGS	Profit	BranchID	CustomerID
12/10/2018	2280YA/Intermediate	72	1122.77	721.44	401.33	32	29
7/27/2018	240AS/Beginner	5	119.75	47.4	72.35	37	18
6/24/2018	2160SU/Novelty	1	14.5	6	8.5	17	10
11/14/2018	960EA/Intermediate	60	862.2	538.2	324	5	96
3/9/2018	840DA/Beginner	48	358.5	252	106.5	37	14
4/23/2018	1560MA/Advanced	1	252	100.25	151.75	15	75
11/19/2018	720CR/Intermediate	72	861.84	612	249.84	25	40
1/24/2018	1800QU/Freestyle	2	83.9	32	51.9	9	58
8/19/2018	1320GE/Competition	2	52	22.08	29.92	14	86
12/16/2018	1440MA/Intermediate	60	1042.2	689.4	352.8	38	79
11/18/2018	1080FI/Advanced	156	2062.13	1489.8	572.33	19	48
8/16/2018	1200FU/Beginner	4	27.96	13	14.96	1	32
12/13/2018	240AS/Beginner	1	23.95	9.48	14.47	28	2
12/23/2018	1200FU/Beginner	4	27.96	13	14.96	21	96
11/21/2018	1080FI/Advanced	9	211.5	85.95	125.55	32	18
8/12/2018	1080FI/Advanced	168	2220.75	1604.4	616.35	21	63
9/5/2018	1560MA/Advanced	144	20412	14436	5976	17	61
7/17/2018	1800QU/Freestyle	3	125.85	48	77.85	46	13
11/21/2018	1200FU/Beginner	72	301.97	234	67.97	4	14
11/30/2018	1200FR/Competition	3	125.85	64.35	61.5	6	94
7/19/2018	1200FU/Beginner	3	20.97	9.75	11.22	18	89
12/4/2018	1200FU/Beginner	2	13.98	6.5	7.48	37	75
10/18/2018	2280YA/Intermediate	72	1122.77	721.44	401.33	34	43
5/30/2018	840DA/Beginner	1	11.95	5.25	6.7	33	82
11/1/2018	600CA/Beginner	4	87.8	33.92	53.88	45	65
8/2/2018	840DA/Beginner	60	430.2	315	115.2	19	5
12/25/2018	600CA/Beginner	1	21.95	8.48	13.47	24	29
12/11/2018	840DA/Beginner	1	11.95	5.25	6.7	37	62
1/1/2018	1800PH/Intermediate	1	25.95	10.85	15.1	6	52
5/12/2018	720CR/Intermediate	2	39.9	17	22.9	33	46
3/27/2018	1440MA/Intermediate	1	28.95	11.49	17.46	1	26
12/18/2018	1200FU/Beginner	5	34.95	16.25	18.7	28	54
8/14/2018	1200FU/Beginner	1	6.99	3.25	3.74	8	84
9/26/2018	120AL/Beginner	60	862.2	605.4	256.8	11	90
6/16/2018	1080FI/Advanced	2	47	19.1	27.9	14	53
7/14/2018	2040SU/Beginner	2	43.9	17.3	26.6	7	48
11/17/2018	840DA/Beginner	144	967.95	756	211.95	20	99
11/2/2018	600CA/Beginner	4	87.8	33.92	53.88	18	92
9/18/2018	600CA/Beginner	1	21.95	8.48	13.47	30	7
7/27/2018	120AL/Beginner	1	23.95	10.09	13.86	10	42
12/10/2018	1200FU/Beginner	24	134.21	78	56.21	33	79
10/19/2018	1320GE/Competition	60	936	662.4	273.6	16	58
8/18/2018	720CR/Intermediate	8	159.6	68	91.6	10	56
12/15/2018	600CA/Beginner	8	175.6	67.84	107.76	45	41
12/27/2018	2280YA/Intermediate	8	207.92	80.16	127.76	9	64
6/26/2018	2040SU/Beginner	72	948.24	622.8	325.44	48	32
10/26/2018	240AS/Beginner	7	167.65	66.36	101.29	47	80
5/17/2018	1680MA/Competition	9	1098	448.02	649.98	8	91
4/11/2018	2280YA/Intermediate	3	77.97	30.06	47.91	32	22
12/6/2018	1920SU/Competition	60	918	630.6	287.4	33	3
6/27/2018	720CR/Intermediate	3	59.85	25.5	34.35	25	93
9/20/2018	120AL/Beginner	1	23.95	10.09	13.86	30	78
8/5/2018	1320GE/Competition	180	2632.5	1987.2	645.3	28	26
1/22/2018	720CR/Intermediate	1	19.95	8.5	11.45	43	32
1/13/2018	360BE/Beginner	2	53.98	21.5	32.48	43	95
10/24/2018	840DA/Beginner	1	11.95	5.25	6.7	11	6
11/17/2018	1920SU/Competition	1	25.5	10.51	14.99	7	6
11/16/2018	1200FU/Beginner	1	6.99	3.25	3.74	4	53
1/9/2018	2280YA/Intermediate	1	25.99	10.02	15.97	13	94
11/23/2018	840DA/Beginner	2	23.9	10.5	13.4	12	51
6/20/2018	2160SU/Novelty	48	435	288	147	37	40
4/30/2018	600CA/Beginner	2	43.9	16.96	26.94	22	9
12/22/2018	120AL/Beginner	1	23.95	10.09	13.86	0	81
12/14/2018	2280YA/Intermediate	6	155.94	60.12	95.82	9	88
6/18/2018	1800PH/Intermediate	2	51.9	21.7	30.2	7	0
5/13/2018	1800QU/Freestyle	72	1812.24	1152	660.24	36	71
7/23/2018	120AL/Beginner	84	1207.08	847.56	359.52	4	73
11/24/2018	1800PH/Intermediate	36	747.36	390.6	356.76	45	99
9/15/2018	720CR/Intermediate	60	718.2	510	208.2	8	34
7/6/2018	720CR/Intermediate	1	19.95	8.5	11.45	3	95
8/11/2018	1800QU/Freestyle	1	41.95	16	25.95	4	34
2/10/2018	840DA/Beginner	1	11.95	5.25	6.7	21	10
12/8/2018	2040SU/Beginner	72	948.24	622.8	325.44	33	87
6/14/2018	600CA/Beginner	2	43.9	16.96	26.94	27	41
12/25/2018	2280YA/Intermediate	36	748.51	360.72	387.79	45	92
10/25/2018	1800QU/Freestyle	4	167.8	64	103.8	20	92
7/15/2018	720CR/Intermediate	1	19.95	8.5	11.45	0	35
6/27/2018	1920SU/Competition	3	76.5	31.53	44.97	49	27
5/9/2018	1800QU/Freestyle	72	1812.24	1152	660.24	35	14
2/28/2018	1920SU/Competition	72	1101.6	756.72	344.88	15	99
1/23/2018	360BE/Beginner	1	26.99	10.75	16.24	17	39
3/31/2018	1200FR/Competition	8	335.6	171.6	164	36	62
2/22/2018	960EA/Intermediate	1	23.95	8.97	14.98	31	27
5/10/2018	120AL/Beginner	72	1034.64	726.48	308.16	42	89
12/28/2018	1440MA/Intermediate	48	868.5	551.52	316.98	47	39
12/13/2018	2280YA/Intermediate	6	155.94	60.12	95.82	32	65
11/17/2018	840DA/Beginner	84	602.28	441	161.28	13	71
11/4/2018	960EA/Intermediate	144	1939.95	1291.68	648.27	38	78
7/20/2018	2040SU/Beginner	4	87.8	34.6	53.2	9	80
5/8/2018	360BE/Beginner	1	26.99	10.75	16.24	44	35
6/29/2018	1560MA/Advanced	120	17010	12030	4980	25	24
7/2/2018	1560MA/Advanced	36	7257.6	3609	3648.6	35	85
3/20/2018	2280YA/Intermediate	36	748.51	360.72	387.79	27	4
11/30/2018	1800QU/Freestyle	156	3681.11	2496	1185.11	25	18
12/14/2018	720CR/Intermediate	2	39.9	17	22.9	17	76
4/4/2018	840DA/Beginner	2	23.9	10.5	13.4	48	77
1/23/2018	2280YA/Intermediate	1	25.99	10.02	15.97	27	34
4/23/2018	1200FU/Beginner	1	6.99	3.25	3.74	18	66
12/12/2018	1200FU/Beginner	3	20.97	9.75	11.22	0	97
11/5/2018	480BO/Competition	2	90	36.9	53.1	34	89
6/8/2018	2280YA/Intermediate	1	25.99	10.02	15.97	4	37
12/13/2018	240AS/Beginner	84	1207.08	796.32	410.76	4	86
12/16/2018	2280YA/Intermediate	1	25.99	10.02	15.97	23	0
12/1/2018	1200FU/Beginner	168	660.56	546	114.56	17	27
